May 08, 2009
Jesusita Fire Info, Satellite Images, Maps, Links
Tanker 910 is on scene. KEYT reports here. Only fire officials can answer why the contract supertanker was not called in sooner.
InciWeb is up and running with Jesusita Fire information here.
Current Situation
Total Personnel | 2,335 |
---|---|
Size | 3,500 acres |
Percent Contained | 10% |
Fuels Involved | Chaparral (6 Feet) |
Fire Behavior | Upslope runs through out the evening and early morning with 60 to 100 foot flame lengths on the upper third of the Santa Ynez Mountains. Crowning, spotting, and actively burning. |
Significant Events | Increased fire activity last night caused additional evacuation in the San Roque area, Hwy 154 on the West side of the fire. Water drops were conducted throughout the night by three type II helicopters. |
Outlook
Planned Actions | Perimeter control, continue structure protection, engage fire where opportunities present themselves, continue line construction, mop-up and patrol structures. |
---|---|
Growth Potential | High |
Terrain Difficulty | Extreme |
Remarks | If the Red Flag conditions continue, control strategies will be challenged. |
Current Weather
Wind Conditions | 20-45 g60 mph NE |
---|---|
Temperature | 98 degrees |
Humidity | 10% |
Labels: 2009 Fire Season, Jesusita Fire, Sundowners